Rockville MD SOLD real estate stats for 4th quarter 2008
Real estate SOLD information for Rockville Maryland October 1, 2008 through Dec. 21, 2008.
For a tour of homes in Rockville, MD, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Rockville | $265,900 | $265,900 | $ | 473 |
| Rockville | $399,000 | $385,000 | $7,700 | 384 |
| Rockville | $450,000 | $450,000 | $ | 399 |
| Rockville | $320,000 | $280,000 | $ | 209 |
| Rockville | $386,000 | $380,000 | $3 | 317 |
| Rockville | $1,019,900 | $950,000 | $ | 308 |
| Rockville | $269,900 | $240,000 | $ | 198 |
| Rockville | $335,000 | $320,000 | $9,600 | 255 |
| Rockville | $279,000 | $272,000 | $13,000 | 166 |
| Rockville | $295,000 | $270,000 | $10,000 | 225 |
| Rockville | $294,999 | $210,000 | $ | 258 |
| Rockville | $500,000 | $455,000 | $13,000 | 253 |
| Rockville | $156,900 | $156,000 | $4,000 | 160 |
| Rockville | $349,900 | $329,000 | $13,870 | 209 |
| Rockville | $390,000 | $395,000 | $15,000 | 202 |
| Rockville | $1,650,000 | $1,300,000 | $ | 79 |
| Rockville | $337,900 | $330,000 | $13,400 | 80 |
| Rockville | $261,900 | $261,900 | $ | 181 |
| Rockville | $510,000 | $470,000 | $ | 186 |
| Rockville | $265,905 | $270,000 | $ | 203 |
| Rockville | $585,500 | $570,000 | $ | 174 |
| Rockville | $409,900 | $395,000 | $19,350 | 146 |
| Rockville | $279,900 | $250,000 | $ | 139 |
| Rockville | $819,000 | $800,000 | $ | 181 |
| Rockville | $329,500 | $310,000 | $ | 117 |
| Rockville | $595,000 | $585,000 | $2,530 | 181 |
| Rockville | $324,900 | $280,000 | $4,000 | 138 |
| Rockville | $290,000 | $290,000 | $10,000 | 87 |
| Rockville | $269,900 | $255,000 | $8,000 | 144 |
| Rockville | $389,900 | $360,000 | $ | 44 |
| Rockville | $499,900 | $499,900 | $17,000 | 124 |
| Rockville | $449,000 | $425,000 | $1,200 | 136 |
| Rockville | $599,000 | $577,500 | $6,000 | 132 |
| Rockville | $250,000 | $255,000 | $7,650 | 126 |
| Rockville | $369,900 | $344,000 | $ | 151 |
| Rockville | $749,000 | $705,000 | $ | 92 |
| Rockville | $799,000 | $700,000 | $ | 122 |
| Rockville | $795,000 | $772,000 | $ | 68 |
| Rockville | $649,000 | $630,000 | $10,000 | 82 |
| Rockville | $285,000 | $286,000 | $ | 104 |
| Rockville | $315,000 | $280,000 | $14,000 | 40 |
| Rockville | $500,000 | $505,000 | $14,930 | 113 |
| Rockville | $949,900 | $939,000 | $52,000 | 241 |
| Rockville | $248,500 | $260,000 | $10,000 | 108 |
| Rockville | $624,500 | $600,000 | $ | 116 |
| Rockville | $529,500 | $482,500 | $ | 117 |
| Rockville | $574,900 | $545,000 | $15,000 | 122 |
| Rockville | $229,900 | $235,900 | $12,500 | 125 |
| Rockville | $385,000 | $385,000 | $10,000 | 134 |
| Rockville | $299,990 | $295,000 | $10,000 | 325 |
| Rockville | $309,975 | $287,000 | $12,000 | 451 |
| Rockville | $700,000 | $700,000 | $ | 147 |
| Rockville | $235,000 | $235,000 | $5,000 | 82 |
| Rockville | $789,900 | $700,000 | $10,000 | 101 |
| Rockville | $450,000 | $450,000 | $ | 148 |
| Rockville | $579,900 | $550,000 | $ | 71 |
| Rockville | $369,900 | $370,000 | $ | 89 |
| Rockville | $349,000 | $330,000 | $ | 58 |
| Rockville | $383,000 | $383,000 | $ | 50 |
| Rockville | $469,900 | $445,000 | $5,000 | 63 |
| Rockville | $779,900 | $771,125 | $23,134 | 113 |
| Rockville | $850,000 | $800,000 | $ | 55 |
| Rockville | $358,900 | $355,000 | $7,808 | 98 |
| Rockville | $239,000 | $239,000 | $8,000 | 0 |
| Rockville | $329,900 | $310,000 | $ | 136 |
| Rockville | $635,000 | $632,500 | $24,569 | 70 |
| Rockville | $379,000 | $365,000 | $10,000 | 37 |
| Rockville | $650,000 | $630,000 | $ | 42 |
| Rockville | $350,000 | $330,000 | $ | 112 |
| Rockville | $799,000 | $790,000 | $ | 6 |
| Rockville | $599,900 | $565,000 | $10,000 | 8 |
| Rockville | $699,000 | $675,000 | $31,624 | 20 |
| Rockville | $299,992 | $275,000 | $5,000 | 25 |
| Rockville | $299,500 | $300,000 | $6,750 | 69 |
| Rockville | $299,900 | $299,900 | $7,923 | 41 |
| Rockville | $485,000 | $470,000 | $6,000 | 102 |
| Rockville | $439,990 | $395,000 | $6,000 | 53 |
| Rockville | $329,900 | $325,000 | $8,175 | 56 |
| Rockville | $439,900 | $405,000 | $ | 72 |
| Rockville | $294,900 | $280,000 | $5,000 | 99 |
| Rockville | $519,500 | $500,000 | $ | 31 |
| Rockville | $235,700 | $236,000 | $ | 13 |
| Rockville | $349,000 | $330,000 | $9,900 | 108 |
| Rockville | $449,900 | $460,000 | $10,000 | 63 |
| Rockville | $510,000 | $465,000 | $ | 71 |
| Rockville | $640,000 | $625,000 | $ | 25 |
| Rockville | $529,990 | $470,000 | $ | 20 |
| Rockville | $545,000 | $545,000 | $ | 72 |
| Rockville | $499,500 | $490,000 | $10,000 | 21 |
| Rockville | $589,000 | $560,000 | $ | 46 |
| Rockville | $355,000 | $365,000 | $10,000 | 30 |
| Rockville | $355,000 | $344,000 | $3,440 | 38 |
| Rockville | $625,000 | $615,000 | $ | 8 |
| Rockville | $237,000 | $243,000 | $7,429 | 150 |
| Rockville | $287,800 | $293,900 | $17,634 | 61 |
| Rockville | $875,000 | $810,000 | $ | 15 |
| Rockville | $229,900 | $220,000 | $ | 17 |
| Rockville | $334,900 | $330,000 | $ | 22 |
| Rockville | $309,900 | $300,000 | $7,795 | 30 |
| Rockville | $459,000 | $435,000 | $ | 19 |


