Rockville Foreclosures April 2008
City ListPrice Type Lot Acres BR BathsAll Fpl
Rockville $349,900 Detached 0.159 5 3 0
Rockville $399,900 Detached 0.206 3 2 0
Rockville $347,500 Detached 0.168 3 2 0
Rockville $240,000 Hi-Rise 9+ Floors 1 1 0
Rockville $179,900 Garden 1-4 Floors 1 1 0
Rockville $318,900 Detached 0.18 4 2 1
Rockville $281,900 Detached 0.192 4 2 0
Rockville $364,900 Detached 0.169 4 2 2


