Rockville MD SOLD Real Estate January 2009
Saturday, January 31st, 2009| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Rockville | 5 STANLEY CT | $255,000 | $240,000 | $ | 9-Jan-09 |
| Rockville | 406 WOODBURN RD | $235,000 | $250,000 | $7,500 | 15-Jan-09 |
| Rockville | 1125 GRANDIN AVE | $288,888 | $250,000 | $12,500 | 14-Jan-09 |
| Rockville | 1 TWEED CT | $265,000 | $265,000 | $7,800 | 5-Jan-09 |
| Rockville | 1504 ROCKWOOD DR | $289,900 | $275,000 | $8,950 | 23-Jan-09 |
| Rockville | 11901 ASHLEY DR | $289,000 | $294,000 | $ | 27-Jan-09 |
| Rockville | 1208 GLADSTONE DR | $319,900 | $300,000 | $10,500 | 26-Jan-09 |
| Rockville | 202 CABIN JOHN PKWY | $319,900 | $300,000 | $11,208 | 28-Jan-09 |
| Rockville | 14118 CANTERBURY LN | $300,000 | $305,000 | $ | 23-Jan-09 |
| Rockville | 4105 SOUTHEND RD | $335,000 | $330,000 | $6,500 | 21-Jan-09 |
| Rockville | 1005 DEBECK DR | $349,900 | $349,900 | $10,000 | 15-Jan-09 |
| Rockville | 14222 BAUER DR | $390,000 | $362,000 | $ | 15-Jan-09 |
| Rockville | 507 DENHAM RD | $399,000 | $370,000 | $10,000 | 5-Jan-09 |
| Rockville | 14229 DAV RD | $475,000 | $430,000 | $ | 16-Jan-09 |
| Rockville | 1039 WELSH DR | $459,000 | $435,000 | $10,000 | 13-Jan-09 |
| Rockville | 686 COLLEGE PKWY | $520,000 | $480,000 | $ | 30-Jan-09 |
| Rockville | 7029 WOLFTREE LN | $695,000 | $630,000 | $3,000 | 30-Jan-09 |
| Rockville | 308 AUTUMN WIND WAY | $849,000 | $835,000 | $310 | 23-Jan-09 |



