Rockville Foreclosures March 2010.
March 2nd, 2010| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Rockville | 20852 | $430,000 | 4 | 2 | 0 | 0.305 | 1957 | ||
| Rockville | 20850 | $294,000 | 3 | 1 | 1 | 2001 | |||
| Rockville | 20850 | $850,000 | 5 | 3 | 1 | 2 | 0.201 | 1954 | |
| Rockville | 20853 | $338,000 | 3 | 2 | 1 | 0.369 | 1960 | ||
| Rockville | 20850 | $308,900 | 2 | 2 | 0 | 2005 | |||
| Rockville | 20853 | $169,900 | 2 | 1 | 0 | 1984 | |||
| Rockville | 20852 | $249,900 | 2 | 2 | 0 | 1973 | |||
| Rockville | 20850 | $195,000 | 2 | 1 | 0 | 0.14 | 1947 | ||
| Rockville | 20853 | $305,000 | 5 | 3 | 0 | 0.19 | 1965 | ||
| Rockville | 20851 | $364,900 | 7 | 3 | 0 | 0.178 | 1953 | ||
| Rockville | 20852 | $299,900 | 3 | 2 | 0 | 0.196 | 1960 | ||








